New ListingAbsolutely stunning home, completely gated and positioned just right on the corner, with the perfect view of Houston's downtown skyline. Beautiful wood flooring throughout, large windows in every room displaying excellent lighting from the days sun. Large open Living and Formal Dining room, all open and visible from your newly renovated kitchen (New appliances included). Spacious indoor utility room (New Washer & Dryer Included), all bedrooms are large in size and can hold King size furnishings. This Bungalow style home is definitely what you'd call a gem, a hard to find, in great condition and fantastic location. Let's not forget the shed, which is a great addition to the property. Call now to schedule your private tour today! Just blocks from Metro Rail, Elementary School & Grocery store just across the street. Talk about a great location!
| MLS # | 24511805 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 5 |
| Listing Provided By | Connect Realty.com | Yolanda Gates |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, Sitting Area, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Family Room |
| Lot Features | Back Yard, Corner Lot |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Fenced, Full |
| Accessibility Features | Wheelchair Access, Master Bath Disabled Access |
| Other Structures | Shed(s) |
| Parking Features | No Garage |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Rubys U/R |
| School District | 27 - Houston |
| Elementary School | Ketelsen Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Rubys U/R) | |
Price: $2,475 low | high Med: $2,233 sqft: 1,434 low | high Med: 1,387 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Rubys U/R |
| School District | 27 - Houston |
| Elementary School | Ketelsen Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Rubys U/R) | |
Price: $2,475 low | high Med: $2,233 sqft: 1,434 low | high Med: 1,387 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 17.5 | |