Spacious townhouse conveniently located to shopping. Fridge, Washer, Dryer are included. Both Bedrooms are located upstairs. Ready to move in. Outside features private storage room and courtyard.
| MLS # | 59688449 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Signature | Trinh Hoang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave |
| Lot Features | Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Leawood Sec 04 |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Leawood Sec 04) | |
Price: $1,400 low | high Med: $1,425 sqft: 1,088 low | high Med: 1,248 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Leawood Sec 04 |
| School District | 2 - Alief |
| Elementary School | Martin Elementary School (Alief) |
| High School | 2 - Alief |
| Listing VS Median (in Leawood Sec 04) | |
Price: $1,400 low | high Med: $1,425 sqft: 1,088 low | high Med: 1,248 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 22.5 | |