Available immediately! This 4-bedroom, 2-bath, one-story rental home in Northpointe East in Tomball, TX includes a washer and dryer! Convenient access to SH 249, Grand Parkway 99, shopping and dining makes this a great spot to call home. Well-maintained with wood flooring throughout the main living areas, the versatile layout includes a front flex room ideal for a home office, formal dining, playroom or sitting area. The open kitchen features a center island, peninsula breakfast bar and adjoining breakfast area overlooking the living room with fireplace. A large covered back patio extends your living space outdoors. Tucked at the rear, the primary suite offers a walk-in closet, dual sinks, soaking tub and separate shower. Three additional bedrooms share a full bath with dual sinks. Enjoy neighborhood amenities including a community pool, playground and park area. Schedule your tour TODAY and WELCOME HOME!
| MLS # | 37220210 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Integrity | Lyndsie Gourley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dryer Included, Washer Included, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Full Size, Washer, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Connection, Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Fenced, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Northpointe East |
| School District | 32 - Klein |
| Elementary School | Kohrville Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northpointe East) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,900 low | high Med: 1,900 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Northpointe East |
| School District | 32 - Klein |
| Elementary School | Kohrville Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Northpointe East) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,900 low | high Med: 1,900 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |