This COZY one-story 2 Bedroom 1.5 Bathroom 1-car garage Home is MOVE-IN READY! Freshly painted interior w/ neutral two-tone accent colors! UPGRADED fixtures, LED disc lighting, ceiling fans & large format ceramic tile throughout (NO CARPET)! Kitchen with painted / refinished cabinets & Breakfast Bar overlooking Family Room! NEW STAINLESS STEEL ELECTRIC STOVE, VENTHOOD & REFRIGERATOR INCLUDED! Primary Suite w/ ensuite Powder Room! UPGRADED BATHROOM VANITIES! New blinds! New Garage Opener! SPACIOUS fully fenced backyard w/ NO BACK NEIGHBORS = privacy! JUST MINUTES from Brock Adventure Park & Sheldon Lake State Park! Located near local convenience stores, restaurants, retail, & shopping! EASY ACCESS to TX-8 Beltway / Sam Houston Tollway, US-90, Beaumont Highway, Crosby Freeway, & Tidwell Rd. make for an EASIER COMMUTE! Pets accepted (case-by-case basis)! Roommates welcome!
| MLS # | 15476673 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 16 |
| Listing Provided By | Your Property Manager | Sachin Nair |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,257 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Electric Range, Full Size, Refrigerator, Dishwasher |
| Interior Features | Prewired for Alarm System, All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Family Room, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Garage Door Opener |
| Utilities | Cable Unknown |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Parkway Forest |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Parkway Forest) | |
Price: $1,495 low | high Med: $1,495 sqft: 1,257 low | high Med: 1,257 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Parkway Forest |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Parkway Forest) | |
Price: $1,495 low | high Med: $1,495 sqft: 1,257 low | high Med: 1,257 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |