This 3 bedroom, 2 bath, 0 square foot House is located at 12842 Corpus Christi, Houston, TX 77015 has been on ashleyhernandez.ronbrown.com for 15 days. This property is listed by Vive Realty LLC for $1,600 and is located in the Hidden Forest community of Houston, TX.
Description provided by ashleyhernandez.ronbrown.com| MLS # | 5213672 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 15 |
| Listing Provided By | Vive Realty LLC | Arely Toledo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Gas Range |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor |
| Lot Features | Corner Lot |
|---|---|
| Fencing | Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Hidden Forest |
| School District | 21 - Galena Park |
| Elementary School | Cimarron Elementary School (Gale |
| High School | 21 - Galena Park |
| Listing VS Median (in Hidden Forest) | |
Price: $1,600 low | high Med: $389,000 On site: 15 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77015 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Hidden Forest |
| School District | 21 - Galena Park |
| Elementary School | Cimarron Elementary School (Gale |
| High School | 21 - Galena Park |
| Listing VS Median (in Hidden Forest) | |
Price: $1,600 low | high Med: $389,000 On site: 15 low | high Med: 30 | |