Discover the charm of this single-story townhome, ideally situated for a quick commute downtown or easy access to Beltway 8. Recently renovated with elegance, this home is ready for new long-term tenants. Boasting 1560 sq. ft., it offers spacious living with an open floor plan featuring vinyl plank flooring, granite countertops, and stainless steel appliances. The property includes two generous bedrooms, a large storage room, and an oversized garage. Enjoy the convenience of a refrigerator, washer, and dryer already in place. Experience comfortable living in a beautifully updated space, designed for modern lifestyles.
| MLS # | 98866419 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1975 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Clear Lake / NASA | Teresa Warren |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Dishwasher |
| Interior Features | Storage, Split Plan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Utility Room in House |
| Exterior Features | Playground |
|---|---|
| Lot Features | Street |
| Other Structures | Storage |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Utilities | Cable Available, Water/Sewer |
|---|---|
| Sewer | Other Water/Sewer |
| Water Source | Other Water/Sewer |
| Har Restrictions | Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Windswept T/H R/P |
| School District | 41 - Pasadena |
| Elementary School | Burnett Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Windswept T/H R/P) | |
Price: $1,600 low | high Med: $1,550 sqft: 1,560 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 8.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77089 |
| Area | 3 |
| Subarea | Southbelt | Ellington |
| Community Name | Windswept T/H R/P |
| School District | 41 - Pasadena |
| Elementary School | Burnett Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Windswept T/H R/P) | |
Price: $1,600 low | high Med: $1,550 sqft: 1,560 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 8.5 | |