New ListingKitchen updated and enlarged,with new cabinets and tons of counter space. All the storage you need. Huge Oaks, frame this great Brick Lower Level 2 Bedroom Unit, with large living space with fireplace and separate dining space. New Stainless Steel Range, Refrigerator, and Full Sized Washer and Dryer. One off street parking spot in the back. Plenty of street parking is available. Super close to HEB on Dunlavy, The Menil Collection, The Pit Room, Candente, 93 Til and Lua Viet Kitchen, and tons of shops, boutique and thrifting. Landlord pays water, trash and landscaping. This spot can't be beat.
| MLS # | 92353109 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1925 |
| Days On Site | 2 |
| Listing Provided By | Boulevard Realty | Wendy Rosenfeld |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,188 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Microwave, Gas Range, Dryer, Refrigerator, Washer/Dryer Stacked, Washer, Exhaust Fan |
| Interior Features | All Bedrooms Down |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Back Yard, Cleared, Street |
| Fencing | Partial |
| Parking Features | Assigned, Driveway |
|---|
| Utilities | Cable Unknown, Trash Pickup, Water/Sewer, Yard Maintenance |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions, Zoning |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Mandell Place |
| School District | 27 - Houston |
| Elementary School | Baker Montessori School |
| High School | 27 - Houston |
| Listing VS Median (in Mandell Place) | |
Price: $2,450 low | high Med: $712,000 sqft: 1,188 low | high Med: 2,531 $ / sqft: $2 low | high Med: $275 On site: 2 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Mandell Place |
| School District | 27 - Houston |
| Elementary School | Baker Montessori School |
| High School | 27 - Houston |
| Listing VS Median (in Mandell Place) | |
Price: $2,450 low | high Med: $712,000 sqft: 1,188 low | high Med: 2,531 $ / sqft: $2 low | high Med: $275 On site: 2 low | high Med: 27 | |