Beautiful, well-maintained home in an established neighborhood offering over 3,500 square feet of living space! This spacious home features wood flooring in the entry, separate formal living and dining areas, and an updated kitchen with a center island. The downstairs primary suite offers privacy and a beautifully updated bathroom. Upstairs, you'll find four additional bedrooms and two spacious game rooms, providing plenty of room for relaxation and entertainment. Recent updates include the kitchen, flooring, and primary bathroom. Additional features include an enclosed back patio and a versatile flex space adjacent to the garage, offering endless possibilities for use. With its generous living spaces, thoughtful layout, and modern updates, this home offers an excellent combination of comfort and functionality. Schedule your private showing today!
| MLS # | 25259209 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 21 |
| Listing Provided By | Texas Signature Realty | Lloyd Tiwari |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,582 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Gameroom Up, Utility Room in House |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 10 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Forest Sec 10) | |
Price: $2,800 low | high Med: $347,000 sqft: 3,582 low | high Med: 3,167 $ / sqft: $1 low | high Med: $110 On site: 21 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 10 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Forest Sec 10) | |
Price: $2,800 low | high Med: $347,000 sqft: 3,582 low | high Med: 3,167 $ / sqft: $1 low | high Med: $110 On site: 21 low | high Med: 25.5 | |