Welcome to this charming, fully updated only one year ago, single-story home! 3 bedrooms and 2 baths, with formal living and dining rooms, plus a cozy family room open to the kitchen. You'll love the kitchen, complete with a large center island, granite countertops, newer stove, microwave and dishwasher, stylish tile backsplash, and plenty of natural light streaming through generous windows and sliding glass doors. But wait, there is more...Sunroom is perfect for morning coffee or relaxing in the evening. The bathrooms have been tastefully updated with modern faucets, accents and tile in both. Fresh luxury vinyl plank flooring flows throughout the whole house. Step outside and enjoy walking down the sidewalks of this nice friendly, tree lined street. Grocery store, restaurants, gym, schools are convenient and it's a quick drive to I-45. Ready for you to come call home! No showings until Monday, Oct 19th.
| MLS # | 36479777 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1977 |
| Days On Site | 28 |
| Listing Provided By | CB&A, Realtors | Summer Perkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,804 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | Prewired for Alarm System, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Living/Dining Combo, Sun Room, Utility Room in House |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Direction Faces | Southwest |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 03 |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypressdale Sec 03) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,804 low | high Med: 1,804 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypressdale Sec 03 |
| School District | 32 - Klein |
| Elementary School | Benfer Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypressdale Sec 03) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,804 low | high Med: 1,804 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 28 | |