Absolutely gorgeous home. Walk to the neighborhood pool, club and tennis courts. New exotic granite in chef's delight kitchen with double ovens, gas cooktop, huge walk in pantry, Open to living room. High ceilings. Dramatic entry way leads to winding wood floor stair case. Dining room big enough for all the holiday gatherings. Study with French doors, high ceilings, natural light and closet. Primary boast curved wall of windows and private entrance to covered back patio and lushly landscaped back yard. Separate jacuzzi tub and shower, his and hers cedar closets. Luxury at every turn! Upstairs there are very large rooms with cedar walk in closets and J & J bath on one side and bedroom with private bath on other side. Step up to the game room with high ceilings. There is so much room in this house, you will be amazed! Oversized covered back patio, covered walk to garage which is finished with built in AC for the car enthusiast or work shop.
| MLS # | 59201566 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 17 |
| Listing Provided By | HomeSmart | Vinay Vaidya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,814 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Double Oven, Gas Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | 1 Bedroom Up, 2 Bedrooms Up, 3 Bedrooms Up, Primary Bed - 1st Floor |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Formal Dining, Gameroom Up, Home Office/Study, Living Area - 1st Floor |
| Lot Features | Subdivided |
|---|---|
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Porte-Cochere, Attached Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Well |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Thicket At Cypresswood Sec 02 |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Thicket At Cypresswood Sec 02) | |
Price: $2,995 low | high Med: $235,248 sqft: 3,814 low | high Med: 3,814 $ / sqft: $1 low | high Med: $62 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Thicket At Cypresswood Sec 02 |
| School District | 32 - Klein |
| Elementary School | Haude Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Thicket At Cypresswood Sec 02) | |
Price: $2,995 low | high Med: $235,248 sqft: 3,814 low | high Med: 3,814 $ / sqft: $1 low | high Med: $62 On site: 17 low | high Med: 17 | |