In the heart of Uptown/Galleria. Incredible location just a blocks from shops, restaurants, movie theater and necessary services. The open-concept kitchen features stainless steel appliances and granite countertops. Concrete floors flow throughout the living areas, with tile in the bathroom and carpet in the primary. First floor unit, pool side will make you feel like you are perpetually on vacation.
| MLS # | 17017337 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Lofts On Post Oak |
| Status | Active |
| Year | 2003 |
| Days On Site | 29 |
| Listing Provided By | Real Broker, LLC | Claudette Callebs |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 869 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 5.18 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | High Ceilings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup |
| Lot Features | Street |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Controlled Entrance |
| Utilities | Cable Available, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Restricted |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Lofts/Post Oak |
| School District | 27 - Houston |
| Elementary School | Briargrove Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lofts/Post Oak) | |
Price: $2,200 low | high Med: $205,000 sqft: 869 low | high Med: 1,031 $ / sqft: $3 low | high Med: $199 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Lofts/Post Oak |
| School District | 27 - Houston |
| Elementary School | Briargrove Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lofts/Post Oak) | |
Price: $2,200 low | high Med: $205,000 sqft: 869 low | high Med: 1,031 $ / sqft: $3 low | high Med: $199 On site: 29 low | high Med: 29 | |