A vaulted living room, covered backyard patio, and converted garage (no garage parking) bonus area provide practical space in this single-story Westgreen home. The living room features a brick fireplace, ceiling fan, and backyard access, with a separate dining area beside the kitchen. The kitchen offers a gas range, microwave, dishwasher, disposal, laminate countertops, breakfast bar, and cabinet storage. Washer and dryer are included. Wood-look flooring runs through the main living area and bedrooms. The primary bedroom includes a walk-in closet and separate vanity area, while both bathrooms feature tub/shower combinations. The carpeted converted garage provides additional flexible space beside the kitchen, with a laundry alcove nearby. Outside, enjoy a fenced backyard, covered patio, and wide driveway. Community amenities include a pool, playground, splash pad, and park. Schedule a tour and see what this rental has to offer.
| MLS # | 14431857 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 25 |
| Listing Provided By | Dzuy Realty | Duy Duc Vu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,381 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Washer Included, Microwave, Gas Range, Dryer, Full Size, Washer, Dishwasher |
| Interior Features | High Ceilings, Vaulted Ceiling, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Living Area - 1st Floor, Utility Room in House |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Direction Faces | East |
| Parking Features | Converted Garage, Double-Wide Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Westgreen Sec 01 |
| School District | 30 - Katy |
| Elementary School | Sundown Elementary School (Katy) |
| High School | 30 - Katy |
| Listing VS Median (in Westgreen Sec 01) | |
Price: $1,700 low | high Med: $1,775 sqft: 1,381 low | high Med: 1,329 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77449 |
| Area | 25 |
| Subarea | Katy North |
| Community Name | Westgreen Sec 01 |
| School District | 30 - Katy |
| Elementary School | Sundown Elementary School (Katy) |
| High School | 30 - Katy |
| Listing VS Median (in Westgreen Sec 01) | |
Price: $1,700 low | high Med: $1,775 sqft: 1,381 low | high Med: 1,329 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 18.5 | |