New ListingWell maintained single-story home on a quiet oversized lot with no rear neighbors, offering privacy and room to relax. The open concept design seamlessly connects the spacious living area and kitchen, featuring abundant counter space, ample cabinetry, and a large pantry....perfect for entertaining or everyday living. The private primary suite includes dual vanities, a soaking tub, separate shower, and generous walk-in closet. A split-bedroom floor plan offers flexibility with four bedrooms, ideal for a home office, guest room, or playroom. Enjoy added peace of mind with a whole home generator. The backyard is designed for outdoor living with a spacious patio, storage shed, and no rear neighbors. Conveniently located with quick access to I-45, Grand Parkway, shopping, dining, and everyday conveniences. A wonderful place to call home!
| MLS # | 82239583 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Professionals | Theo Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Other |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Freestanding Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wired for Sound, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Gas Log |
| Laundry Features | Electric Dryer Connection, Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Formal Dining, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Back Yard, Cleared, Greenbelt, Subdivided |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Other Structures | Shed(s) |
| Direction Faces | East |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Spring Landing Sec 01 |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Landing Sec 01) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,836 low | high Med: 1,836 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Spring Landing Sec 01 |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Landing Sec 01) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,836 low | high Med: 1,836 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |