Driftwood Plan by LGI Homes: This upgraded new home is located within the beautiful LGI community of Bauer Landing. Inside this wonderful two story 5 bedrooms and 2 and a half bath home you will find designer upgrades, spacious granite countertops, custom wood cabinets and more. The Driftwood features an open floor plan with a master suite complete with walk in closet, a spacious upstairs game rooms as well as a landscaped front yard
| MLS # | 30433507 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Southwest | Aqeel Virk |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,677 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | Family Room, Kitchen/Dining Combo, Utility Room in House |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg Sec 2 |
| School District | 55 - Waller |
| Elementary School | Evelyn Turlington Elementary Sch |
| High School | 55 - Waller |
| Listing VS Median (in Bauer Lndg Sec 2) | |
Price: $2,395 low | high Med: $280,000 sqft: 2,677 low | high Med: 2,124 $ / sqft: $1 low | high Med: $132 On site: 12 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 35 |
| Subarea | Hockley |
| Community Name | Bauer Lndg Sec 2 |
| School District | 55 - Waller |
| Elementary School | Evelyn Turlington Elementary Sch |
| High School | 55 - Waller |
| Listing VS Median (in Bauer Lndg Sec 2) | |
Price: $2,395 low | high Med: $280,000 sqft: 2,677 low | high Med: 2,124 $ / sqft: $1 low | high Med: $132 On site: 12 low | high Med: 27 | |