New ListingStunning 3 bedroom, 2 bath, this charming one story offers lots of living space! Roomy fenced yard, laminate and tile flooring, ceiling fans throughout the house. Best of all it is close to schools!! Don't Miss out on this opportunity and come see for yourself! PROPERTY CURRENTLY OCCUPIED UNTIL 12/01/2026
| MLS # | 45614448 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 3 |
| Listing Provided By | ELDA Realty | Elias Camhi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Gas Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Wood Burning |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Asphalt, Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Springbrook |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Springbrook) | |
Price: $1,875 low | high Med: $225,000 sqft: 1,611 low | high Med: 1,367 $ / sqft: $1 low | high Med: $165 On site: 3 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Springbrook |
| School District | 32 - Klein |
| Elementary School | Benignus Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Springbrook) | |
Price: $1,875 low | high Med: $225,000 sqft: 1,611 low | high Med: 1,367 $ / sqft: $1 low | high Med: $165 On site: 3 low | high Med: 11 | |