Welcome to 2121 Manning Way! Nestled on a quiet cul-de-sac, this beautifully appointed 3-bedroom, 2-bath home offers approximately 1,600 square feet of thoughtfully designed living space. From the moment you step inside, you'll notice the stylish custom selections that set this home apart from typical builder-grade construction. The open-concept layout provides comfortable everyday living and effortless entertaining, while the spacious bedrooms and functional floor plan make the most of every square foot. The primary suite offers a private retreat, complete with an en-suite bath and generous closet space. Step outside to enjoy the fully fenced backyard featuring a wood privacy fence- for pets, play, or relaxing evenings outdoors. Located on a desirable cul-de-sac lot, you'll appreciate the added privacy and reduced traffic. If you're searching for a move-in ready starter home with upgraded finishes, modern style, and exceptional value, 2121 Manning Way is one you won't want to miss.
| MLS # | 87496386 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | The Rooted Collective | Ashley Dent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Range, Dishwasher |
| Interior Features | Prewired for Alarm System, All Bedrooms Down |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Lot Features | Cul-De-Sac, Wooded, 1/4 Up to 1/2 Acre |
|---|---|
| Construction Materials | Batts Insulation, Insulation - Blown Cellulose |
| Property Condition | New Construction |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77803 |
| Area | 61 |
| Community Name | East Park |
| School District | 148 - Bryan |
| Elementary School | Neal Elementary School (Bryan) |
| High School | 148 - Bryan |
| Listing VS Median (in East Park) | |
Price: $2,400 low | high Med: $163,700 sqft: 1,600 low | high Med: 1,600 $ / sqft: $2 low | high Med: $102 On site: 7 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77803 |
| Area | 61 |
| Community Name | East Park |
| School District | 148 - Bryan |
| Elementary School | Neal Elementary School (Bryan) |
| High School | 148 - Bryan |
| Listing VS Median (in East Park) | |
Price: $2,400 low | high Med: $163,700 sqft: 1,600 low | high Med: 1,600 $ / sqft: $2 low | high Med: $102 On site: 7 low | high Med: 17 | |