LANDSCAPING WILL BE GOING IN WITH A GLOW-UP. GENERAL TOUCH-UP IS IN PROGRESS! CULDESAC STREET~1 STORY~3 BEDROOM PLUS STUDY/FLEX SPACE~COVERED PATIO~REPLACED FENCE~LAMINATE WOOD FLOORING UPDATED 2022 THROUGHOUT~TILE IN WET AREAS~COMPLETE KITCHEN REMODEL~GRANITE COUNTERS~UNDERMOUNT SINK~STONE BACKSPLASH~REPLACED GAS COOKING~STAINLESS~BREAKFAST BAR~DEN WITH CORNER GAS FIREPLACE~SPLIT FLOORPLAN~PRIMARY BEDROOM WITH LAMINATE WOOD FLOORING~GARDEN TUB~SEP.SHOWER~LARGE WALK-IN CLOSET~UTILITY ROOM IS IN-HOUSE~ALL FRESH INTERIOR PAINT 2022~MINUTES TO THE GRAND PARKWAY 99~HIGHLY ACCLAIMED KLEIN SCHOOL DISTRICT~REFRIGERATOR INCLUDED~NO FLOODING!
| MLS # | 68281878 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Partners | Tamela Waltz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,955 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | West |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Refrigerator, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Den, Formal Dining, Home Office/Study, Utility Room in House |
| Lot Features | Cul-De-Sac, 0 Up To 1/4 Acre |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Full |
| Direction Faces | East |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Bella Sera |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bella Sera) | |
Price: $2,250 low | high Med: $134,575 sqft: 1,955 low | high Med: 1,941 $ / sqft: $1 low | high Med: $70 On site: 12 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Bella Sera |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bella Sera) | |
Price: $2,250 low | high Med: $134,575 sqft: 1,955 low | high Med: 1,941 $ / sqft: $1 low | high Med: $70 On site: 12 low | high Med: 21 | |