Beautifully updated and move-in ready, this Spring rental offers modern finishes and comfortable living throughout. Recent improvements include brand-new flooring, a fully renovated kitchen with new appliances, and updated bathrooms. The functional floor plan provides spacious living and entertaining areas, while the newer roof and HVAC system, both under five years old, offer added peace of mind. Located in an established neighborhood zoned to Klein ISD, with convenient access to shopping, dining, schools, and major thoroughfares. Enjoy a fresh, updated home that's ready for immediate move-in!
| MLS # | 7382302 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 29 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Katy To |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,741 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Den, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Dove Meadows) | |
Price: $2,150 low | high Med: $267,900 sqft: 1,741 low | high Med: 1,741 $ / sqft: $1 low | high Med: $154 On site: 29 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Dove Meadows) | |
Price: $2,150 low | high Med: $267,900 sqft: 1,741 low | high Med: 1,741 $ / sqft: $1 low | high Med: $154 On site: 29 low | high Med: 12 | |