Brand-new 2-bedroom, 2.5-bathroom downstairs duplex unit that has never been lived in. Open-concept floor plan with vinyl plank flooring throughout the living, dining, and kitchen areas. The kitchen features quartz countertops, a peninsula with additional seating, and brand-new stainless-steel appliances. Large windows provide natural light, with window shades included for privacy. Interior laundry room includes a full-size washer and dryer. Both bedrooms feature private ensuite bathrooms with walk-in showers and large closets. Modern lighting and plumbing fixtures throughout. Long gated driveway provides ample parking. Conveniently located near Whole Foods, restaurants, nightlife, and major freeways. Schedule your showing today.
| MLS # | 48260145 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | Vive Realty LLC | Shalom Cepeda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,071 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Freestanding Oven, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Interior Features | En-Suite Bath |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Cleared, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Full |
| Property Condition | New Construction |
| Parking Features | No Garage, Unassigned, Double-Wide Driveway, Driveway Gate |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Sabayraes Add |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Sabayraes Add) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,071 low | high Med: 1,071 $ / sqft: $2 low | high Med: $2 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Sabayraes Add |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Sabayraes Add) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,071 low | high Med: 1,071 $ / sqft: $2 low | high Med: $2 On site: 27 low | high Med: 27 | |