New ListingCharming one-story home in the established Spring Terrace community, zoned to Klein Oak High School! Offering a rare five-bedroom layout, this home provides exceptional flexibility and value with plenty of space for a home office, guest rooms, or additional living needs. The inviting floor plan features a spacious living area, open kitchen with granite countertops and stainless steel appliances, fresh interior paint, and tile and vinyl plank flooring throughout with no carpet! Step outside to enjoy the beautiful covered, screened-in porch, perfect for relaxing or entertaining. Conveniently located near Grand Parkway (SH 99), providing easy access to The Woodlands, shopping, dining, and major commuting routes. With five bedrooms at an attractive price point, this home offers a fantastic combination of space, comfort, and convenience. Schedule your private showing today!
| MLS # | 92407739 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 5 |
| Listing Provided By | CB&A, Realtors | Honey Tucker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Den, Entry, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Back Yard, Cleared, Subdivided |
|---|---|
| Patio And Porch Features | Patio/Deck, Screened |
| Fencing | Back Yard, Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions, Restricted |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Spring Terrace Sec 02 |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Terrace Sec 02) | |
Price: $2,250 low | high Med: $133,625 sqft: 1,912 low | high Med: 1,922 $ / sqft: $1 low | high Med: $69 On site: 5 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Spring Terrace Sec 02 |
| School District | 32 - Klein |
| Elementary School | Mueller Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Terrace Sec 02) | |
Price: $2,250 low | high Med: $133,625 sqft: 1,912 low | high Med: 1,922 $ / sqft: $1 low | high Med: $69 On site: 5 low | high Med: 9.5 | |