New ListingThis 3 bedroom, 2 bath, 1,480 square foot House is located at 2803 Seastrand Lane, Dickinson, TX 77539 has been on ashleyhernandez.ronbrown.com for 3 days. This property is listed by Cowmen Group for $1,985 and is located in the Bay Colony Parkside Sec 1 community of Dickinson, TX.
Description provided by ashleyhernandez.ronbrown.com| MLS # | 15426326 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | Cowmen Group | Aaron Bentle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Lot Features | Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | League City |
| Community Name | Bay Colony Parkside Sec 1 |
| School District | 17 - Dickinson |
| Elementary School | Bay Colony Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Bay Colony Parkside Sec 1) | |
Price: $1,985 low | high Med: $125,942 sqft: 1,480 low | high Med: 1,480 $ / sqft: $1 low | high Med: $85 On site: 3 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | League City |
| Community Name | Bay Colony Parkside Sec 1 |
| School District | 17 - Dickinson |
| Elementary School | Bay Colony Elementary School |
| High School | 17 - Dickinson |
| Listing VS Median (in Bay Colony Parkside Sec 1) | |
Price: $1,985 low | high Med: $125,942 sqft: 1,480 low | high Med: 1,480 $ / sqft: $1 low | high Med: $85 On site: 3 low | high Med: 15.5 | |