Fabulous townhome in EADO, minutes to downtown in a quiet gated community with granite counter tops, wood floors, crown molding, wood blinds, remote control fans, gas stove, fridge, washer and dryer included. Primary bedroom on first floor has two walk in closets, large garden tub and a custom window seat. Private back patio and green space. Water and trash pick up included. Ready for move in.
| MLS # | 35678674 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 28 |
| Listing Provided By | My Place in Texas | Randie Havard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Back Yard, Patio Lot |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Electric Gate |
| Utilities | Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Regent Park |
| School District | 27 - Houston |
| Elementary School | Bruce Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Regent Park) | |
Price: $1,900 low | high Med: $550,000 sqft: 1,440 low | high Med: 2,664 $ / sqft: $1 low | high Med: $207 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Regent Park |
| School District | 27 - Houston |
| Elementary School | Bruce Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Regent Park) | |
Price: $1,900 low | high Med: $550,000 sqft: 1,440 low | high Med: 2,664 $ / sqft: $1 low | high Med: $207 On site: 28 low | high Med: 28 | |