Experience modern comfort and well-connected city living in this multi-story home, offering an open layout and elegant finishes throughout. Cook and entertain with ease in the chef-style kitchen, featuring an oversized island with breakfast bar, spacious marble-topped counters, abundant cabinetry, striking backsplash, and pantry storage. The third-floor primary suite has a spa-inspired en-suite bath and generous walk-in closet with built-ins, complemented by secondary bedrooms that provide additional flexibility and privacy for guests, family, or a home office. Outdoor spaces include a gated, fully fenced yard, second-floor balcony, and covered rooftop deck, offering multiple settings for relaxation and gatherings. The property's central Houston location lets you enjoy immediate access to daily essentials, dining and shopping options, schools, entertainment, and major roads such as I-45, I-69, and SH 288.
| MLS # | 41571576 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Platinum | Lance Loken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,193 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Washer Included, Oven, Microwave, Dishwasher |
| Interior Features | En-Suite Bath, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Har Room Description | Formal Dining, Formal Living |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Subdivided |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Modern/Nagle |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Modern/Nagle) | |
Price: $3,400 low | high Med: $3,475 sqft: 2,193 low | high Med: 2,276 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Modern/Nagle |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Modern/Nagle) | |
Price: $3,400 low | high Med: $3,475 sqft: 2,193 low | high Med: 2,276 $ / sqft: $2 low | high Med: $2 On site: 8 low | high Med: 18.5 | |