New ListingGreat value! Charming garage apartment in heart of Montrose located in small, well maintained, quiet, GATED Complex! One car parking spot in garage! 2nd Floor END unit is light & bright. Double-paned energy efficient windows. Gleaming hardwood floors in living rm & bedrm. No carpet! Tile floors in Kitchen & Bathrm. Remodeled kitchen with Quartz countertops & lovely tile backsplash. Stainless Steel sink, Stove & Vent Hood. Garbage disposal. White cabinets with brushed nickel hardware. Ceiling fan in living room & bedrm. Classic white tile in bathroom with linen cabinet. Remodeled shower! Shared, Coin-operated Washer & Dryer conveniently located downstairs. Fabulous location. Walkable to many cool restaurants, Avondale Park & Buffalo Bayou trails! Clean, move-in condition. Ready for immediate occupancy. NOT your typical garage apartment! This wonderful garage apartment rarely comes available for lease & will go fast. Must see to truly appreciate this gem! Landlord pays for water & trash!
| MLS # | 56841414 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1940 |
| Days On Site | 5 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - West Gray | Susan Missiha |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 520 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Refrigerator |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Common Area |
| Har Room Description | 1 Living Area |
| Exterior Features | Courtyard |
|---|---|
| Fencing | Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Assigned |
| Utilities | Water/Sewer, Yard Maintenance |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Avondale |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Avondale) | |
Price: $1,095 low | high Med: $1,098 sqft: 520 low | high Med: 520 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Avondale |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Avondale) | |
Price: $1,095 low | high Med: $1,098 sqft: 520 low | high Med: 520 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |