New ListingGreat Townhouse featuring Granite countertops in Kitchen with Stainless Steel appliances and a breakfast bar! This 2 bedroom 2 bath is located close to 610 within walking distance to Whole Foods and many other stores. Easy access around the city! Located within walking distance of Shepherd Park, with Picnic tables and playground and area for Dogs at the park. Easy access to Interstate and so much more. Plenty of parking, comes with Refrigerator/Freezer, Washer and Dryer, for your convenience. No felonies, evictions, broken leases or money owed to previous landlords. No Sec. 8. Come see it today.
| MLS # | 38946533 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Advantage Property Mgmt DBA JBB Enterprises | Tracy Parker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,045 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Vaulted Ceiling, 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Living Area - 1st Floor, Living/Dining Combo |
| Lot Features | Cleared, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Other Structures | Storage |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC>13 SEER |
| Road Surface Type | Asphalt |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Spencer Sec 03 |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Spencer Sec 03) | |
Price: $1,445 low | high Med: $1,410 sqft: 1,045 low | high Med: 919 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Spencer Sec 03 |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Spencer Sec 03) | |
Price: $1,445 low | high Med: $1,410 sqft: 1,045 low | high Med: 919 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 7 | |