Experience modern luxury and sophisticated living in this stunning three - story contemporary, residence, offering 3 spacious bedrooms, 3 full bathrooms, 1 half bath across 1,886 square feet of beautifully designed living space. Step inside to discover soaring ceilings, abundant natural light, elegant finishes, and an inviting open-concept layout. The gourmet kitchen features a generous island, quartz countertops, stainless steel appliances, creating the perfect setting for everyday living and entertaining. Step outside into your own private oasis, complete with a covered patio, stylish pergola, and relaxing hot tub/Jacuzzi-perfect for entertaining guests or unwinding in complete comfort. Built in 2022 and conveniently located near the Texas Medical Center, Downtown Houston, major universities, and entertainment destinations, this exceptional residence offers the perfect combination of modern elegance, comfort, and convenience.
| MLS # | 68163196 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Southern Trust Realty | Carlos Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,886 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Convection Oven, Microwave, Electric Cooktop, Refrigerator, Dishwasher |
| Interior Features | 2 Staircases |
| Laundry Features | Electric Dryer Hookup |
| Lot Features | Cleared |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Skyline Homes At Del Rio |
| School District | 27 - Houston |
| Elementary School | Thompson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Skyline Homes At Del Rio) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,886 low | high Med: 1,886 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Skyline Homes At Del Rio |
| School District | 27 - Houston |
| Elementary School | Thompson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Skyline Homes At Del Rio) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,886 low | high Med: 1,886 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |