New ListingWasher/Dryer, Fridge INCLUDED! This charming home is situated on over 1/4 of an acre in the quiet neighborhood of Weldon Forest; zoned to Klein ISD 2 mins from schools. Enjoy entertaining with a generous sized living room, spacious kitchen bar area & 26 foot long covered patio! The kitchen-stainless steel appliances, a walk in pantry & fine acacia wood countertops to warm up the space. Escape to the primary retreat tucked far away from the secondary rooms. Enjoy a large tile and stone shower separate from the tub, a generous walk in closet & private exit. Past the dining area, you'll find 2 bedrooms & full bath. In the mudroom you've got your laundry rm & a half bath. Comes with whole home water softener system, reverse osmosis in the kitchen, 2 dedicated A/C units for energy efficiency, double pane U/V coated windows, smart door lock & smart thermostats. Close to shopping, play and work needs. Minutes from 45, 99 & 249. Don't wait, visit today! This home has never flooded.
| MLS # | 55801745 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | REALM Real Estate Professionals - North Houston | Jessica Musto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | En-Suite Bath, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Common Area, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Entry, Family Room, Formal Dining, Home Office/Study, Utility Room in House |
| Lot Features | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Parking Features | No Garage |
|---|
| Sewer | Aerobic Septic, Septic Tank |
|---|---|
| Water Source | Well |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete, Gutters |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Weldon Forest Sec 02 |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Weldon Forest Sec 02) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,402 low | high Med: 2,402 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Weldon Forest Sec 02 |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Weldon Forest Sec 02) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,402 low | high Med: 2,402 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |