New ListingWelcome to this charming & spacious townhome nestled in the coveted gated TH community of Madison Place. This home boasts 2 beds & 2.5 baths. The open-concept living & dining areas flow into a modern kit equipped w/stainless steel appliances, sleek cabinetry, granite counters, office nook & breakfast bar. Also open to the kit is the den/library or 2nd dining area that leads to the patio & garden. Natural light floods the home, highlighting the hardwood floors & creating a warm atmosphere. Upstairs are 2 large bedrooms with ensuite baths. The primary bedroom has 2 walk in closets! Just minutes from the Med Center, Rice University & Greenway Plaza. Next to Levy Park (special FOB access gate to the park) with it's bars, restaurants, community gardens & playgrounds. Minutes or steps from all the great dining, shopping, art galleries & entertainment throughout Upper Kirby and River Oaks. Community pool & 24-hour manned guardhouse entry. Water & fiber optic 2 gb internet included. New A/C!
| MLS # | 42785567 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Charity Yarborough |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,558 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | 2 Bedrooms Up |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Den, Formal Dining, Formal Living, Living Area - 1st Floor |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Patio Lot, Street |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Parking Features | No Garage, Additional Parking, Controlled Entrance, Detached Carport |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Upper Kirby |
| Community Name | Madison Place T/H U/R |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Madison Place T/H U/R) | |
Price: $2,700 low | high Med: $304,450 sqft: 1,558 low | high Med: 1,748 $ / sqft: $2 low | high Med: $175 On site: 7 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Upper Kirby |
| Community Name | Madison Place T/H U/R |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Madison Place T/H U/R) | |
Price: $2,700 low | high Med: $304,450 sqft: 1,558 low | high Med: 1,748 $ / sqft: $2 low | high Med: $175 On site: 7 low | high Med: 15 | |