Step into luxury and comfort in this stunning 3-story, 4-bedroom home. With 3 full bathrooms and one 1/2 bathroom, it's the perfect place to unwind and relax. The primary bedroom boasts a relaxing bath with double sinks, a soaking tub, and a separate shower. The entire house features beautiful luxury wood-plank flooring, creating a warm and inviting atmosphere. The cook's dream kitchens come equipped with quartz counters, a stunning backsplash, and stainless steel appliances. The home is flooded with natural light, offering a flexible living area with a great layout and an open concept. Plus, the WASHER, DRYER, and REFRIGERATOR are included. Enjoy the spacious balcony and soak up the sun while taking in the views. The home is conveniently located near high schools, restaurants, and major highways like I-45, I-10, and 610.
| MLS # | 93932518 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 20 |
| Listing Provided By | HomeSmart | Mayra Zavala |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Washer Included, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | En-Suite Bath, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Living, Gameroom Up, Kitchen/Dining Combo, Utility Room in House |
| Exterior Features | Balcony, Balcony/Terrace |
|---|---|
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Northmore Add |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Northmore Add) | |
Price: $2,200 low | high Med: $2,250 sqft: 1,800 low | high Med: 3,508 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Northmore Add |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Northmore Add) | |
Price: $2,200 low | high Med: $2,250 sqft: 1,800 low | high Med: 3,508 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 4 | |