New ListingThis Eigel Street property offers a fantastic leasing opportunity with its modern amenities and welcoming features. Enjoy the convenience of a keypad entry system and an automatic garage door. Inside, you'll find elegant wood floors and a spacious kitchen perfect for cooking and entertaining. The top terrace is a standout feature, offering breathtaking views of downtown, ideal for relaxing or hosting friends. Combining comfort, security, and style, this Eagle Street home is perfect for tenants looking for a place that truly feels like home.
| MLS # | 23117090 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2017 |
| Days On Site | 1 |
| Listing Provided By | Rental Management Group | Leslie Guevara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,123 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.05 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator Included, Wine Refrigerator, Freestanding Oven, Microwave, Gas Cooktop, Refrigerator, Dishwasher |
| Interior Features | 2 Staircases, 1 Bedroom Down - Not Primary BR, Multilevel Bedroom, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Furnished | Unfurnished |
| Laundry Features | Gas Dryer Connections, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | 1 Living Area, Gameroom Up, Utility Room in House |
| Exterior Features | Balcony/Terrace |
|---|---|
| Lot Features | Back Yard, Patio Lot |
| Fencing | Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC, HVAC>13 SEER, Exposure/Shade |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Rice Military | Washington Corridor |
| Community Name | Eigel Villas |
| School District | 27 - Houston |
| Elementary School | Memorial Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Eigel Villas) | |
Price: $2,998 low | high Med: $2,998 sqft: 2,123 low | high Med: 2,123 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Rice Military | Washington Corridor |
| Community Name | Eigel Villas |
| School District | 27 - Houston |
| Elementary School | Memorial Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Eigel Villas) | |
Price: $2,998 low | high Med: $2,998 sqft: 2,123 low | high Med: 2,123 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |