Fully renovated home on a 1/3 acre lot offers a huge fenced back yard. Spacious rooms, open floor plan, raised ceilings. Gorgeous new plank flooring throughout. Kitchen is open to the living/dining area. ALL NEW stainless-steel appliances including refrigerator, gas range, dishwasher & built-in microwave! Ample cabinets, plus pantry. Enormous island offers many uses & comes with lots of storage options. The open living/dining can be arranged many ways, depending on your preferences & needs. New blinds on all windows. Primary suite features a raised tray ceiling, while the en-suite bath has double sinks, big new shower, WC & fantastic walk-in closet! Well-appointed second bedroom, also with tray ceiling detail. All-new shower completes the renovated hall bath. Washer & dryer located in big, bright laundry room. Pets case-by-case. Excellent close-in location by Oak Forest & the Heights, just off 290 @ Mangum. Easy access to 610, I10 & 290, Galleria, Downtown & Energy Corridor.
| MLS # | 73975940 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway HomeServices Premier Properties | Rae Lynn White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,549 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Back Yard, Subdivided |
|---|---|
| Fencing | Back Yard, Fenced, Full |
| Direction Faces | North |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Additional Parking, Auto Garage Door Opener |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Brook Woods Estates |
| School District | 27 - Houston |
| Elementary School | Stevens Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Brook Woods Estates) | |
Price: $3,000 low | high Med: $1,200,000 sqft: 1,549 low | high Med: 3,609 $ / sqft: $2 low | high Med: $316 On site: 17 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Brook Woods Estates |
| School District | 27 - Houston |
| Elementary School | Stevens Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Brook Woods Estates) | |
Price: $3,000 low | high Med: $1,200,000 sqft: 1,549 low | high Med: 3,609 $ / sqft: $2 low | high Med: $316 On site: 17 low | high Med: 16 | |