New ListingFirst-floor living, beautiful wood floors, and an upgraded backyard patio set the stage for easy living at 4603 Terry Street. Built in 2023, this home features an open living, dining, and kitchen layout with high ceilings and large windows that welcome natural light. The island kitchen offers quartz countertops, soft-close cabinetry, stainless steel appliances, and a walk-in pantry. Step outside to a spacious, fenced backyard with room to entertain, dine outdoors, or unwind on the patio. Upstairs, the primary suite features a vaulted ceiling, walk-in closet, and a bath with dual vanities, a soaking tub, and a separate shower. Two additional bedrooms provide space for guests or a home office. A private driveway and attached two-car garage add everyday convenience, while nearby Downtown Houston, restaurants, and shopping keep you connected to the city.
| MLS # | 42386929 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | The Taylor Group - Fine Properties | Andy Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,818 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Construction Materials | Batts Insulation |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Sunshine Terry |
| School District | 27 - Houston |
| Elementary School | Looscan Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sunshine Terry) | |
Price: $2,650 low | high Med: $201,320 sqft: 1,818 low | high Med: 1,818 $ / sqft: $1 low | high Med: $111 On site: 3 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Sunshine Terry |
| School District | 27 - Houston |
| Elementary School | Looscan Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Sunshine Terry) | |
Price: $2,650 low | high Med: $201,320 sqft: 1,818 low | high Med: 1,818 $ / sqft: $1 low | high Med: $111 On site: 3 low | high Med: 16 | |