New Listing*******Extensively remodeled, elegant, inviting home w/beautiful finishes + incredible energy-efficient upgrades. Gorgeous rear yard w/patio.Kitchen w/slab granite, recent cabs & appliances.Silhouette shades on Low-E windows, French Doors, totally updated baths w/granite, Self-closing drawer*** nice lighting, Floor, cabs,hardware+tub, or whirlpool.Upscale Drs, casings, moldings, lighting.Replaced sewer lines, upgraded electrical panel, 16-seer HVAC, 30-yr roof + radiant barrier. Want beauty and efficiency? See this home! Excellent location with easy access to 610. Minutes away from Texas Medical Center, Galleria, and Downtown. ROOF HAS A-TECSHEILD, LOW utility COST.NEW WATER HEATER, RECENT FLOORING, PAINT, REFRIGERATOR. LOTS OF AMENITIES TO LIST. Ready for move-in now....
| MLS # | 14860553 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 5 |
| Listing Provided By | Main Realty | Lida Aria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Electric Cooktop, Dryer, Full Size, Refrigerator, Dishwasher |
| Interior Features | 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor, Split Plan |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Energy Star/Reflective Roof |
| Lot Features | Subdivided |
| Patio And Porch Features | Patio/Deck |
| Fencing | Full |
| Direction Faces | North |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Auto Garage Door Opener, Garage Door Opener |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Meyerland |
| School District | 27 - Houston |
| Elementary School | Kolter Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Meyerland) | |
Price: $2,850 low | high Med: $900,000 sqft: 2,280 low | high Med: 4,881 $ / sqft: $1 low | high Med: $184 On site: 5 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Meyerland |
| School District | 27 - Houston |
| Elementary School | Kolter Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Meyerland) | |
Price: $2,850 low | high Med: $900,000 sqft: 2,280 low | high Med: 4,881 $ / sqft: $1 low | high Med: $184 On site: 5 low | high Med: 29 | |