New ListingCharming ranch home in desirable Oak Forest! This 3-bedroom, 1-bathroom home offers 1,229 SF of living space and includes original hardwood floors, neutral paint tones, abundant natural light, ample living & dining areas, and generously sized bedrooms. The kitchen boasts stainless steel appliances, granite countertops, a gas range, and an adjoining breakfast area. Enjoy an attached one-car garage with additional storage, plus a spacious, fenced backyard featuring a mature pecan tree and patio. Conveniently located near neighborhood parks, restaurants, shopping, and entertainment, with easy access to US-290 and I-610. Experience the charm, convenience, and lifestyle Oak Forest has to offer! Washer and dryer included. Pets considered on a case-by-case basis. Tenant is responsible for utilities.
| MLS # | 56029865 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 4 |
| Listing Provided By | Brent Allen Properties | Ryan Simon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,229 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher, Exhaust Fan |
| Interior Features | Storage, All Bedrooms Down |
| Window Features | Window Coverings |
| Har Room Description | Den, Entry, Kitchen/Dining Combo, Utility Room in Garage |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Subdivided |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Construction Materials | Insulation - Blown Fiberglass |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Lighting |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Oak Forest Sec 16 |
| School District | 27 - Houston |
| Elementary School | Smith Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Oak Forest Sec 16) | |
Price: $1,899 low | high Med: $529,800 sqft: 1,229 low | high Med: 2,026 $ / sqft: $2 low | high Med: $262 On site: 4 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77092 |
| Area | 9 |
| Subarea | Oak Forest West Area |
| Community Name | Oak Forest Sec 16 |
| School District | 27 - Houston |
| Elementary School | Smith Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Oak Forest Sec 16) | |
Price: $1,899 low | high Med: $529,800 sqft: 1,229 low | high Med: 2,026 $ / sqft: $2 low | high Med: $262 On site: 4 low | high Med: 30 | |