New ListingWelcome to this beautiful one-story, split floor plan home located in the master planned subdivision of Edgewater. Home has 3 bedrooms, a home office/study and 2.5 bathrooms. Beautiful open concept kitchen has granite countertops, stainless steel appliances, gas cooktop and offers plenty of storage and counter space. This huge kitchen overlooks the eat in breakfast area and the backyard. The study has hardwood flooring and French doors. Primary bedroom is very spacious and offers lots of storage. Covered patio has a ceiling fan and awning for those hot summer days. Home has a generator and irrigation system. This master planned community offers lots of walking trails, a dog park, picnic area and playground. Conveniently located on Nasa Road 1 to the Johnson Space Center and Space Center Houston and I-45. NEW PHOTOS WILL BE POSTED ONCE THE TENANT MOVES OUT.
| MLS # | 59047368 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 3 |
| Listing Provided By | KSP | Shelly Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,130 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Down, En-Suite Bath, Split Plan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Common Area, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Formal Dining, Home Office/Study, Kitchen/Dining Combo, Utility Room in House |
| Exterior Features | Sprinkler System, Trash Pick Up |
|---|---|
| Roof | Energy Star/Reflective Roof |
| Lot Features | Back Yard, Subdivided |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Direction Faces | West |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Utilities | Trash Pickup |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC>13 SEER |
| Har Master Planned Community | Edgewater |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Webster |
| Zip Code | 77598 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | Edgewater Sec 3 |
| School District | 9 - Clear Creek |
| Elementary School | Mcwhirter Elementary School |
| High School | 9 - Clear Creek |
| Listing VS Median (in Edgewater Sec 3) | |
Price: $2,950 low | high Med: $2,950 sqft: 2,130 low | high Med: 2,130 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Webster |
| Zip Code | 77598 |
| Area | 7 |
| Subarea | Clear Lake Area |
| Community Name | Edgewater Sec 3 |
| School District | 9 - Clear Creek |
| Elementary School | Mcwhirter Elementary School |
| High School | 9 - Clear Creek |
| Listing VS Median (in Edgewater Sec 3) | |
Price: $2,950 low | high Med: $2,950 sqft: 2,130 low | high Med: 2,130 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |