Cute 1 story home that is located close to the park so this is a great area for the family & kids! Spacious 3 BR & 2 bath home w/so much new: new inside paint includes walls, ceilings & trim, new carpet & pad, disposal, kitchen & bathroom faucets, dishwasher, plumbing drain lines & water lines. Large den w/fireplace as room opens to the breakfast room & kitchen. Den is light & bright with lots of windows. The kitchen is very roomy w/great cabinet & counter space & the kitchen has granite counter tops too! Nice sized primary bedroom w/walk in closet. Open & airy primary bath & the shower has been remodeled--looks really nice. Two additional secondary bedrooms share a hall bath that contains a tub & shower combination. 2 car attached garage! Nice back yard space for the kids plus a new Trex deck & storage shed! Close to Hwy 90, FM 359, Grand Parkway & SW Freeway. Randall's, restaurants & other shopping options are only minutes away. Give this cute and updated home a look today!!
| MLS # | 61400769 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Fine Properties | Joe Rosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Electric Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Den, Entry, Living Area - 1st Floor, Utility Room in Garage |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Fenced |
| Other Structures | Shed(s) |
| Direction Faces | East |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Utilities | Cable Available |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | The Grove |
| School District | 33 - Lamar Consolidated |
| Elementary School | Austin Elementary School (Lamar) |
| High School | 33 - Lamar Consolidated |
| Listing VS Median (in The Grove) | |
Price: $1,850 low | high Med: $289,000 sqft: 1,551 low | high Med: 1,920 $ / sqft: $1 low | high Med: $151 On site: 30 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77406 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | The Grove |
| School District | 33 - Lamar Consolidated |
| Elementary School | Austin Elementary School (Lamar) |
| High School | 33 - Lamar Consolidated |
| Listing VS Median (in The Grove) | |
Price: $1,850 low | high Med: $289,000 sqft: 1,551 low | high Med: 1,920 $ / sqft: $1 low | high Med: $151 On site: 30 low | high Med: 21 | |