New ListingRARE HOUSE-HACK OPPORTUNITY! Live in one, lease two: Units B & C are ALREADY LEASED at $1,700/month each on 12-month leases ($3,400/month combined) for instant rental income, while front Unit A is ready for an owner-occupant or a third lease. Brand-new construction by Nima Homes, this 3-unit property sits on a 5,000 SF lot in OST/South Union, minutes from the Texas Medical Center, Downtown, Hermann Park, UH, TSU, Hwy 288 & 610. Each 986 SF residence offers 2 bedrooms/2.5 baths, both bedrooms with ensuite bath and walk-in closet. Board-and-batten fiber cement siding/private motor court with guest parking/full privacy fencing. Inside, 10-ft ceilings on the main level, wide-plank flooring, and an open living, dining and kitchen plan. Kitchen features two-tone cabinetry, center island, stacked tile backsplash and Samsung stainless steel appliances. ALL units include refrigerator, washer and dryer. Primary suite boasts a frameless glass rainfall shower and double vanity. Welcome Home!
| MLS # | 24654117 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Truss Real Estate | SERHANT. | Christopher Phan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,138 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Range, ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher, Refrigerator |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Washer/Dryer Connections |
| Door Features | Insulated Doors |
| Roof | Composition, Energy Star/Reflective Roof |
|---|---|
| Lot Features | Subdivision Lot, 0 Up To 1/4 Acre |
| Fencing | Fenced Area |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass |
| Property Condition | New Construction |
| Parking Features | Paved, Two |
|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, HVAC>13 SEER, HVAC>15 SEER |
|---|
| Tax Annual Amount | 2056 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Belmont Sec 02) | |
Price: $599,000 low | high Med: $1,150 sqft: 3,138 low | high Med: 5,456 $ / sqft: $191 low | high Med: $0 On site: 2 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Belmont Sec 02) | |
Price: $599,000 low | high Med: $1,150 sqft: 3,138 low | high Med: 5,456 $ / sqft: $191 low | high Med: $0 On site: 2 low | high Med: 27 | |