New ListingBRAND-NEW CONSTRUCTION BY NIMA HOMES! Experience modern living in this beautifully designed 2-story, 2-bedroom, 2.5-bath residence in Houston! The first floor features a bright, open-concept living, dining, and kitchen area with contemporary finishes, stylish flooring, and abundant natural light. The sleek kitchen boasts a spacious island, stainless steel appliances, and modern cabinetry. A convenient half bath completes the first floor, making it ideal for everyday living and entertaining. Upstairs, both bedrooms offer the privacy of the second level, including a primary suite with an ensuite bathroom featuring dual vanities and a glass-enclosed shower. ALL APPLIANCES INCLUDED: REFRIGERATOR, WASHER & DRYER! Enjoy convenient off-street driveway parking and a prime location near the Texas Medical Center, University of Houston, NRG Park, and Downtown Houston, with easy access to Hwy 288 and Loop 610. MODERN DESIGN, PRIME LOCATION & MOVE-IN READY! Call to schedule your tour today!
| MLS # | 89020713 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Atlas Real Estate | Zain Momin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 986 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Oven, Microwave, Electric Range, Free-Standing Range, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher |
| Interior Features | Storage, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Subdivided |
|---|---|
| Property Condition | New Construction |
| Parking Features | No Garage, Assigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Belmont Sec 02) | |
Price: $1,800 low | high Med: $1,150 sqft: 986 low | high Med: 5,456 $ / sqft: $2 low | high Med: $0 On site: 6 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Belmont Sec 02) | |
Price: $1,800 low | high Med: $1,150 sqft: 986 low | high Med: 5,456 $ / sqft: $2 low | high Med: $0 On site: 6 low | high Med: 27 | |