New ListingNow leasing beautifully maintained 1-bedroom, 1-bath apartments at Avenue C community. These thoughtfully designed units offer a bright, open layout with abundant natural light, creating a warm and inviting living space. The kitchen features ample cabinet storage and generous counter space,stainless steel appliance, while the spacious bedroom provides comfort and flexibility with a well-sized closet. Enjoy easy-to-maintain finishes, a functional floor plan, and comfortable everyday living. Conveniently located just minutes from Downtown Houston, the Texas Medical Center, UH, EaDo, major freeways, shopping, and local dining, this property offers the perfect blend of affordability and accessibility. Whether you're commuting for work or enjoying everything Houston has to offer, these move-in ready apartments provide an excellent place to call home. *Applicant to confirm exact layout of selected unit*
| MLS # | 56278445 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Green Residential | Luis Rojo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 7,200 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Electric Oven, Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer |
| Interior Features | Brick Walls, Concrete Walls |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Common Area, Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Lot Features | Street |
|---|---|
| Fencing | Full |
| Parking Features | No Garage, Assigned, Electric Gate |
|---|
| Utilities | Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| School District | 27 - Houston |
| Elementary School | Carrillo Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central Park) | |
Price: $1,095 low | high Med: $240,000 sqft: 7,200 low | high Med: 1,135 $ / sqft: $0 low | high Med: $211 On site: 3 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| School District | 27 - Houston |
| Elementary School | Carrillo Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Central Park) | |
Price: $1,095 low | high Med: $240,000 sqft: 7,200 low | high Med: 1,135 $ / sqft: $0 low | high Med: $211 On site: 3 low | high Med: 29 | |