Charming two story duplex available for lease! This home offers 3 bedrooms, 1.5 baths, and wood-look flooring throughout. Open-concept design with the living spaces on the 1st floor and all bedrooms up. The kitchen boasts ample cabinetry and prep space, granite countertops and stainless steel appliances. Private, fenced backyard. Conveniently located with easy access to major thoroughfares, shopping, dining and more.
| MLS # | 31653053 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Up |
| Har Room Description | Living Area - 1st Floor |
| Lot Features | Corner Lot |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Carver Estates |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Carver Estates) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,560 low | high Med: 1,560 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77091 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Carver Estates |
| School District | 1 - Aldine |
| Elementary School | Anderson Academy |
| High School | 1 - Aldine |
| Listing VS Median (in Carver Estates) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,560 low | high Med: 1,560 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |