New ListingRecently updated 2 story townhouse near the golf corse. 2 full bedrooms and bathrooms are upstairs. Wood burning fireplace and private patio. Full size washer and dryer in unit, attached garage, ceiling fans, plenty of closet space, and a pass through bar from kitchen to dining room. Owner occupied fourplex community. Easy access to Westpark tollway, Beltway 8, and Hwy 59. New vinyl plank flooring in living/dining area downstairs.
| MLS # | 2137756 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1982 |
| Days On Site | 2 |
| Listing Provided By | Exceed Realty LLC | Gabriel Cohen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,150 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Golf Course | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Washer Included, Electric Oven, Freestanding Oven, Microwave, Electric Range, Dryer, Washer, Dishwasher |
| Interior Features | All Bedrooms Up |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Common Area, Electric Dryer Hookup, Washer Hookup |
| Lot Features | Cleared, Near Golf Course |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Auto Garage Door Opener, Unassigned, Garage Door Opener |
| Utilities | Cable Available, Pool Maintenance, Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Golf Course | Sharpstown Golf Course |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Highland Green |
| School District | 27 - Houston |
| Elementary School | Emerson Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Highland Green) | |
Price: $1,195 low | high Med: $1,298 sqft: 1,150 low | high Med: 1,125 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77036 |
| Area | 21 |
| Subarea | Sharpstown Area |
| Community Name | Highland Green |
| School District | 27 - Houston |
| Elementary School | Emerson Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Highland Green) | |
Price: $1,195 low | high Med: $1,298 sqft: 1,150 low | high Med: 1,125 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 6 | |