New ListingPrime turn-key investment opportunity in a rapidly growing, high-demand Houston location! This brand-new construction two-story duplex delivers 3,400 total sq ft, perfectly split into two spacious 1,700 sq ft units. Each side features a modern open-concept floor plan with 2 oversized bedrooms, light-filled living areas, contemporary finishes, and premium energy-efficient construction throughout. Designed to maximize cash flow and minimize ongoing maintenance, this property offers premium rental potential for savvy investors seeking low vacancy rates and strong market rents. Live in one side and rent the other, or add a high-yielding asset to your portfolio. Conveniently located near major thoroughfares, dining, and transit for effortless tenant appeal. Schedule your showing today!
| MLS # | 11821801 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Illustrious Realty, LLC | Crystal Joy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,400 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Oven, Microwave, Gas Range, Refrigerator, Dishwasher |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Lot Features | Cleared |
|---|---|
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Water Source | Water District |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Mccomb L B |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Mccomb L B) | |
Price: $2,150 low | high Med: $2,325 sqft: 3,400 low | high Med: 2,450 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Mccomb L B |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Mccomb L B) | |
Price: $2,150 low | high Med: $2,325 sqft: 3,400 low | high Med: 2,450 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 9 | |