Welcome to this beautiful townhome nestled in a peaceful and well-established neighborhood! This well-maintained home features freshly touched-up interior paint, professional cleaned, making it move-in ready for its new owners. Enjoy the inviting open-concept floor plan, filled with abundant natural light from numerous windows. Beautifully landscaped which provides a relaxing outdoor setting to enjoy fresh air and peaceful surroundings. Residents enjoy an impressive array of community amenities and walking trails. Exterior maintenance is conveniently handled by the HOA, which allows a carefree lifestyle. Located within the highly regarded Sheldon ISD, this home also offers convenient access to major roads and highways, making shopping, dining, entertainment, and everyday essentials easily accessible. Don't miss this wonderful opportunity to make this beautiful townhome your own!
| MLS # | 85557209 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2005 |
| Days On Site | 19 |
| Listing Provided By | Home Run Realty | Paul Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,503 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dryer Included, Washer Included, Electric Oven, Trash Compactor, Microwave, Gas Range, Dryer, Washer, Dishwasher |
| Interior Features | All Bedrooms Up |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Har Room Description | Utility Room in House |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Fenced |
| Direction Faces | West |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Stonefield Terrace |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Stonefield Terrace) | |
Price: $1,850 low | high Med: $1,830 sqft: 1,503 low | high Med: 1,503 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77044 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Stonefield Terrace |
| School District | 46 - Sheldon |
| Elementary School | Monahan Elementary School |
| High School | 46 - Sheldon |
| Listing VS Median (in Stonefield Terrace) | |
Price: $1,850 low | high Med: $1,830 sqft: 1,503 low | high Med: 1,503 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 24 | |