Remodeled triplex unit with granite counters, subway tile backsplash, and laundry connections inside, plus mini-splits in every bedroom and the living area, ample private parking, and a fenced backyard. Landlord pays water, trash, and gas - tenant only pays electric.
| MLS # | 84900444 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 8 |
| Listing Provided By | Prime Realty Group | Diana Simonton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Other |
| Cooling Yes / No | Yes |
| Appliances | Gas Range |
| Interior Features | All Bedrooms Down |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor |
| Lot Features | Subdivided |
|---|---|
| Fencing | Back Yard |
| Parking Features | Assigned |
|---|
| Utilities | Natural Gas Connected, Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77506 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Burr |
| School District | 41 - Pasadena |
| Elementary School | Gardens Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Burr) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,125 low | high Med: 1,125 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77506 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Burr |
| School District | 41 - Pasadena |
| Elementary School | Gardens Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in Burr) | |
Price: $1,400 low | high Med: $1,400 sqft: 1,125 low | high Med: 1,125 $ / sqft: $1 low | high Med: $1 On site: 8 low | high Med: 8 | |