Enjoy modern living in this brand-new home available for lease! Featuring 10-foot ceilings, oversized windows that fill the space with natural light, 3 spacious bedrooms, and 2.5 bathrooms. The well-appointed kitchen offers ample cabinetry and storage, complemented by stainless steel Samsung appliances. Additional highlights include luxury vinyl flooring, elegant Italian tile, seamless gutters, a private garage, and a small private yard for outdoor enjoyment. With contemporary finishes, generous living spaces, and a functional layout, this home offers comfort and convenience in a fresh, modern setting. Schedule your showing today!
| MLS # | 14611248 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 16 |
| Listing Provided By | Trailview Realty | Rashad Ajalov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Balcony, 3 Bedrooms Up, All Bedrooms Up, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Family Room, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Back Yard, Street, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard, Full |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC>13 SEER |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Independence Heights Park |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Independence Heights Park) | |
Price: $1,800 low | high Med: $3,600 sqft: 1,725 low | high Med: 2,040 $ / sqft: $1 low | high Med: $2 On site: 16 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Independence Heights Park |
| School District | 27 - Houston |
| Elementary School | Kennedy Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Independence Heights Park) | |
Price: $1,800 low | high Med: $3,600 sqft: 1,725 low | high Med: 2,040 $ / sqft: $1 low | high Med: $2 On site: 16 low | high Med: 22 | |