Discover the possibilities of this **2.88-acre property in Somerville**, just minutes from Lake Somerville! Currently used as a vacation rental and a family get away, the 3-bedroom, 3-bath home offers a private pool, spacious deck, and plenty of outdoor living space for relaxing, entertaining, and enjoying the peaceful surroundings. Spend your days boating, fishing, or exploring nearby Lake Somerville State Park, with College Station a convenient drive away. Adding to the property's versatility is a separate 2-bedroom, 2-bathroom recently updated mobile home with electricity, water, and septic connections. An additional vacant lot is also equipped with electricity, water, and septic, offering possibilities for future use. Whether you're seeking a weekend retreat, multi-generational getaway, or investment opportunity, this property offers acreage, flexibility, and proximity to one of the area's favorite recreational destinations! See downloads for a complete description of the property.
| MLS # | 78949922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Metropolitan | Matthew Gullo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,288 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.88 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Loft, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Back Yard, Subdivided, 2 Up to 5 Acres |
| Patio And Porch Features | Patio/Deck, Porch |
| Construction Materials | Wood Siding |
| Other Structures | Shed(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Additional Parking, Double-Wide Driveway, Detached Carport |
| Sewer | Septic Tank |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Mobile Home Allowed |
|---|---|
| Road Surface Type | Asphalt, Dirt |
| Tax Annual Amount | 521 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | 59 |
| Community Name | Wilderness Sounds |
| School District | 158 - Somerville |
| Elementary School | Somerville Elementary School |
| High School | 158 - Somerville |
| Listing VS Median (in Wilderness Sounds) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $372 low | high Med: $372 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | 59 |
| Community Name | Wilderness Sounds |
| School District | 158 - Somerville |
| Elementary School | Somerville Elementary School |
| High School | 158 - Somerville |
| Listing VS Median (in Wilderness Sounds) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $372 low | high Med: $372 On site: 21 low | high Med: 21 | |