Klein ISD two-story with major updates already done - new AC & furnace, both water heaters replaced, and a full primary bath remodel. The pool was resurfaced with new tile added along the stairs, new tile and coping around the entire pool, converted to saltwater, and fitted with a new filter system and a new water feature pump. Two-story entry with wrought iron staircase, formal dining, home office, and an upstairs game room. Kitchen refreshed with new cabinet paint, hardware, and flooring; new LVP flooring throughout downstairs; new tile in upstairs baths. Primary suite features a freestanding tub, walk-in shower, and custom closet built-ins. New front windows, updated back door, smart thermostats, recessed lighting, and fresh paint throughout. Covered patio with built-in outdoor kitchen and a spacious fenced backyard. Easy access to I-45 and the Hardy Toll Road. Move-in ready - the big-ticket work is done.
| MLS # | 24582511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty, LLC | Brittany Burns |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,991 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Back Green Space, Outdoor Kitchen, Side Yard, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Subdivided, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Direction Faces | Southeast |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Oversized, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 9875 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Veteran |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood Glen Estates |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood Glen Estates) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,991 low | high Med: 2,991 $ / sqft: $164 low | high Med: $164 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood Glen Estates |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood Glen Estates) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,991 low | high Med: 2,991 $ / sqft: $164 low | high Med: $164 On site: 28 low | high Med: 28 | |