Come see a home that is in a great neighborhood, with a great recreational park, and great location to get to wherever you want to go, and great schools. The home is wonderful 1 story home with high ceilings, great layout, wonderful bedrooms, private backyard, and carpet in 2 rooms. Maybe you are looking to downsize from that large home, this home is a perfect size with 2343 sq ft. A wonderful kitchen that opens to great family room to the family room. Come see your next home.
| MLS # | 93343562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Elite Properties | David James |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,343 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Accessibility Features | Accessible Bedroom, Accessible Common Area, Accessible Kitchen |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat, Exposure/Shade |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 8777 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Inverness Estates |
| School District | 32 - Klein |
| Elementary School | Mahaffey Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inverness Estates) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,343 low | high Med: 2,343 $ / sqft: $164 low | high Med: $164 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Inverness Estates |
| School District | 32 - Klein |
| Elementary School | Mahaffey Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inverness Estates) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,343 low | high Med: 2,343 $ / sqft: $164 low | high Med: $164 On site: 18 low | high Med: 18 | |