New ListingThis 4 bedroom, 2 bath, 2,110 square foot House is located at 2622 N Spring Drive, Spring, TX 77373 has been on ashleyhernandez.ronbrown.com for 3 days. This property is listed by Keller Williams Houston Central for $215,000 and is located in the North Spring Sec 04 community of Spring, TX.
Description provided by ashleyhernandez.ronbrown.com| MLS # | 21958077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Houston Central | Raquel Forero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Formal Dining, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Vinyl Siding, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Exemptions | Homestead |
|---|
| Har Maint Fee Includes | Clubhouse |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 04 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 04) | |
Price: $215,000 low | high Med: $108,398 sqft: 2,110 low | high Med: 1,817 $ / sqft: $102 low | high Med: $52 On site: 3 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 04 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 04) | |
Price: $215,000 low | high Med: $108,398 sqft: 2,110 low | high Med: 1,817 $ / sqft: $102 low | high Med: $52 On site: 3 low | high Med: 15 | |