New ListingCeramic tile flooring throughout! This is a 3-bedroom, 2-bathroom house featuring a covered back patio, fenced backyard, 2-car garage and a sitting area in the primary bedroom + ensuite bath with double sinks & walk-in closet. Some photos have been virtually staged. This is a Fannie Mae Homepath property.
| MLS # | 630210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 4 |
| Listing Provided By | Graham & Co. Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Garage |
| Community Features | Other, See Remarks, Curbs, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Lonesome Dove Sub Phas |
| Listing VS Median (in Lonesome Dove Sub Phas) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,622 low | high Med: 1,622 $ / sqft: $77 low | high Med: $77 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76549 |
| Community Name | Lonesome Dove Sub Phas |
| Listing VS Median (in Lonesome Dove Sub Phas) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,622 low | high Med: 1,622 $ / sqft: $77 low | high Med: $77 On site: 4 low | high Med: 4 | |